<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudefox &#187; Education</title>
	<atom:link href="http://rudefox.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://rudefox.com</link>
	<description>popular stories from the web with a personal touch!</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CBSE Campaign Aimed At Controlling Dengue</title>
		<link>http://rudefox.com/cbse-campaign-aims-at-controlling-dengue/</link>
		<comments>http://rudefox.com/cbse-campaign-aims-at-controlling-dengue/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:33:58 +0000</pubDate>
		<dc:creator>Tam</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[cbse]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://rudefox.com/?p=8731</guid>
		<description><![CDATA[The Central Board of Secondary Education recently issued a notice to all cbse affiliated schools to take initiatives to spread awareness of the dreaded viral disease among the teachers and students. Students will be required to identify breeding sites and participate in the projects to control dengue or mosquito. This doesn&#8217;t sound a good news for [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://rudefox.com/cbse/">Central Board of Secondary Education</a> recently issued a notice to all cbse affiliated schools to take initiatives to spread awareness of the dreaded viral disease among the teachers and students. Students will be required to identify breeding sites and participate in the projects to control dengue or mosquito.</p>
<p>This doesn&#8217;t sound a good news for the students at all since all such things come as a burden to the students. Also it is quite possible that before the report is submitted to the cbse, it is likely that many schools will tamper with the reports since the health and safety standards in most of the schools are unacceptable. I am not sure on what steps the educational board is going to take to prevent that.</p>
<p>Now this dengue campaign is in addition to the education on diseases already provided to the students through science and then a disaster management course to the students. Perhaps initiative from cbse has to do something with the <a href="http://rudefox.com/cwg/">Commonwealth Games 2010</a>. Couldn&#8217;t they just have issued some health inspectors to carry a check on all schools?</p>
]]></content:encoded>
			<wfw:commentRss>http://rudefox.com/cbse-campaign-aims-at-controlling-dengue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Karnataka PUC Supplementary Results 2010 Published By Karnataka Board</title>
		<link>http://rudefox.com/karnataka-puc-supplementary-results-2010-published-by-karnataka-board/</link>
		<comments>http://rudefox.com/karnataka-puc-supplementary-results-2010-published-by-karnataka-board/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:39:01 +0000</pubDate>
		<dc:creator>Tam</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[puc]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://rudefox.com/?p=8591</guid>
		<description><![CDATA[The PUC Supplementary Results for the year 2010 were issued by the Karnataka Education Board. The Supplementary examinations can given by those students who have missed their primary examinations or wish to improve their marks. This gives the students an opportunity to prepare again for their examinations and score a lot more which can help [...]]]></description>
			<content:encoded><![CDATA[<p>The PUC Supplementary Results for the year 2010 were issued by the Karnataka Education Board. The Supplementary examinations can given by those students who have missed their primary examinations or wish to improve their marks. This gives the students an opportunity to prepare again for their examinations and score a lot more which can help them in having a better future.</p>
<p>The karnataka supplemetary examination results are available on <a href="http://karresults.nic.in/">karresults</a>. Students are required to have their roll number (printed on admit card) in order to obtain their Karnataka PUC Results.</p>
<p>The PUC board examinations are conducted by the state of Karanataka for university admissions. Students who wish to study professional courses in Karnataka have to also pass in their subject stream and pass the Common Entrance Test (Karnataka CET) that is undertaken by the Karnataka Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://rudefox.com/karnataka-puc-supplementary-results-2010-published-by-karnataka-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osmania University Publishes APSCHE PGECET Results 2010</title>
		<link>http://rudefox.com/osmania-university-publishes-apsche-pgecet-results-2010/</link>
		<comments>http://rudefox.com/osmania-university-publishes-apsche-pgecet-results-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:42:21 +0000</pubDate>
		<dc:creator>Tam</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apsche]]></category>
		<category><![CDATA[pgecet]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://rudefox.com/?p=8373</guid>
		<description><![CDATA[The Osmania University has published and made available the APSCHE PGECET Result for year 2010 examinations. The results are available on apschepgecet. You will be able to obtain your rank card once you have entered your hall ticket number and registration number / date of birth on the website. This rank card can be printed [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.osmania.ac.in/">Osmania University</a> has published and made available the APSCHE PGECET Result for year 2010 examinations. The results are available on <a href="http://www.apschepgecet.net/">apschepgecet</a>. You will be able to obtain your rank card once you have entered your hall ticket number and registration number / date of birth on the website. This rank card can be printed for reference.</p>
<p>I was thinking that the results had been published at an earlier date as seen on some news website, I can confirm that the results are only now accessible to anyone who wishes to view their results.</p>
<p>PGECET is the Post Graduate Engineering Common Entrance Test that is held anually for entrance into ME/MTech/MPharm/MArch/MPlg courses that are offered by universities in Andhra Pradesh and other affiliated colleges.</p>
]]></content:encoded>
			<wfw:commentRss>http://rudefox.com/osmania-university-publishes-apsche-pgecet-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
