<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudefox &#187; Business</title>
	<atom:link href="http://rudefox.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://rudefox.com</link>
	<description>popular stories from the web with a personal touch!</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BP Share Price To Remain Constant For A While</title>
		<link>http://rudefox.com/bp-share-price-to-remain-constant-for-while/</link>
		<comments>http://rudefox.com/bp-share-price-to-remain-constant-for-while/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:06:42 +0000</pubDate>
		<dc:creator>Tam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://rudefox.com/?p=8689</guid>
		<description><![CDATA[After plunging down and showing some quick recovery, I have no doubt that the BP stock prices have reached a point where the price is matching the actual value of the company. A few weeks back, BP was able to reach the 40s mark on the New York Stock Exchange but now it seems that [...]]]></description>
			<content:encoded><![CDATA[<p>After plunging down and showing some quick recovery, I have no doubt that the BP stock prices have reached a point where the price is matching the actual value of the company. A few weeks back, BP was able to reach the 40s mark on the New York Stock Exchange but now it seems that the share price value has dropped off a bit.</p>
<p>The reason for that is simple, the disaster has grabbed all the attention of the company towards the crisis and even though <a href="http://rudefox.com/bp/">BP</a> has been able to block the leakage, it is still spending a considerable amount of resources and money in the cleanup efforts around the affected region. But that is just not it, the disaster will also affect the company getting contracts and oil drilling opportunities around the world thereby blocking potential growth of the company as a whole.</p>
<p>At the moment, many companies and government would not like to associate themselves with <a href="http://rudefox.com/bp/">BP</a>. Its not just the disaster that has affected the public opinion about the company but also because of the company being London based.</p>
]]></content:encoded>
			<wfw:commentRss>http://rudefox.com/bp-share-price-to-remain-constant-for-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Commonwealth Games To Boost Sex Tourism In India</title>
		<link>http://rudefox.com/2010-commonwealth-games-to-boost-indias-sex-business/</link>
		<comments>http://rudefox.com/2010-commonwealth-games-to-boost-indias-sex-business/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:05:13 +0000</pubDate>
		<dc:creator>Tam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[commonwealth]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://rudefox.com/?p=8643</guid>
		<description><![CDATA[The Commonwealth Games in Delhi would be starting in the month of October and the event is expected to pull millions of visitors in the capital with a significant number of foreigners also visiting the capital to be a part of the games. India has a billion dollar prostitution industry with the Government reporting in [...]]]></description>
			<content:encoded><![CDATA[<p>The Commonwealth Games in Delhi would be starting in the month of October and the event is expected to pull millions of visitors in the capital with a significant number of foreigners also visiting the capital to be a part of the games.</p>
<p>India has a billion dollar prostitution industry with the Government reporting in 2007 that more than <a href="http://www.expressindia.com/news/fullstory.php?newsid=86159">2.8 Million prostitutes</a> were actively involved in the business. Interestingly a 1996 report from Human Rights Watch reported that there were more than 10 million sex workers in the country while <a href="http://news.bbc.co.uk/1/hi/world/south_asia/5140526.stm">BBC reported</a> that there were more than 3 million prostitutes already in 2003-2004. It is likely that the Government has under reported the exact figures to prevent media attention towards the industry.</p>
<p>Unlike many other Asian countries, India is one of the few where prostitution is actually legal. With the <a href="http://rudefox.com/cwg/">Commonwealth Games 2010</a> coming up at Delhi, the business is likely to have visits of foreign clients who would be paying a lot more than the usual local clients. The Capital is already well known in the country for its GB Road District where thousands of prostitutes serve hundreds of thousands of clients annually.</p>
<p>At the moment, prostitution is a bit taboo in the country and that is one of the reasons why the Government has not put much closure regarding the business at the light of the Delhi Games. It is likely that prostitutes from all across the country would be visiting the capital to offer their services.</p>
<p>Now there are a few problems with the Prostitution Industry that are to be highlighted &#8211; since foreign clients would be having a visit at the brothels in the capital, there would be people who would be luring young girls into this business. That means virgin girls as young as nine, even lesser than that would be serving these people. I am quite sure that the Police is quite aware of this and even these people would be getting themselves involved with these young prostitutes.</p>
<p>Statistics reveal that more than 30 percent of the sex workers in the country get themselves involved before the age of 18 years and that is quite alarming. It is quite unfortunate that nothing would be done regarding the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://rudefox.com/2010-commonwealth-games-to-boost-indias-sex-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Share Price Gaining Rapidly Yet Risky Investment For Many</title>
		<link>http://rudefox.com/bp-share-price-gaining-rapidly-yet-risky-investment-for-many/</link>
		<comments>http://rudefox.com/bp-share-price-gaining-rapidly-yet-risky-investment-for-many/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:13:46 +0000</pubDate>
		<dc:creator>Tam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://rudefox.com/?p=8640</guid>
		<description><![CDATA[News of BP Plc (NYSE:BP) being successfully able to block the oil leak at the Gulf of Mexico has got the stocks of the company rising quick. Many people are recommending BP stocks to be a good investment to add into their portfolio. One of the much expected things by many is that the shares [...]]]></description>
			<content:encoded><![CDATA[<p>News of BP Plc (NYSE:BP) being successfully able to block the oil leak at the Gulf of Mexico has got the stocks of the company <a href="http://rudefox.com/bp-share-price-going-up-as-oil-leak-is-finally-plugged/">rising quick</a>. Many people are recommending BP stocks to be a good investment to add into their portfolio. One of the much expected things by many is that the shares of the company will rise as they had been undervalued due to the crisis and the company&#8217;s image among the public completely destroyed by the disaster.</p>
<p>The oil leakage has been blocked permanently and the company has also announced that it is likely to resume its operations at the site in the future.</p>
<p>BP Plc has also <a href="http://www.businessweek.com/ap/financialnews/D9HE6P881.htm">started</a> removing blooms from some of the affected sites which will help the company gain back its image among the public that the company is taking full responsibility and not running away from the issues.</p>
<p>The disaster has <a href="http://edition.cnn.com/2010/US/08/06/bp.sharing.expertise/#fbid=KHQbGIPb4RV&amp;wom=false">also</a> provided the company with expertise that no other company in the field has &#8211; tackling issues that caused the disaster and performing operations in case disaster strikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://rudefox.com/bp-share-price-gaining-rapidly-yet-risky-investment-for-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Share Price Going Up As Oil Leak Is Finally Plugged</title>
		<link>http://rudefox.com/bp-share-price-going-up-as-oil-leak-is-finally-plugged/</link>
		<comments>http://rudefox.com/bp-share-price-going-up-as-oil-leak-is-finally-plugged/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:23:16 +0000</pubDate>
		<dc:creator>Tam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://rudefox.com/?p=8632</guid>
		<description><![CDATA[With the Oil Leak now being plugged permanently (hopefully), the share prices of BP Plc are going up. Share Prices have finally managed to cross the 40 USD mark after a long time and it is expected that the share prices will be able to maintain growth over a long term. The oil leak at [...]]]></description>
			<content:encoded><![CDATA[<p>With the Oil Leak now being <a href="http://www.slate.com/id/2261058">plugged</a> permanently (hopefully), the share prices of BP Plc are going up. Share Prices have finally managed to cross the 40 USD mark after a long time and it is expected that the share prices will be able to maintain growth over a long term.</p>
<p>The oil leak at the Gulf of Mexico site was plugged by pumping mud and cement into the well, hence permanently sealing the gap. It is quite possible that more mud and cement would be required however at the moment that has been ruled out.</p>
<p>The company had announced that it will be able to solve the issue during the month of August and has been successfully been able to achieve the timelines. The news of the oil leak being permanently blocked brings a sense of relief to the stakeholders who had seen the value of their stocks crashing in a short period of time.</p>
<p><img class="aligncenter size-full wp-image-8633" title="bp-share-leak-plugged" src="http://rudefox.com/wp-content/uploads/2010/08/bp-share-leak-plugged.png" alt="" width="607" height="154" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rudefox.com/bp-share-price-going-up-as-oil-leak-is-finally-plugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Price Down As RBS Caught Up In Money Laundering Issue</title>
		<link>http://rudefox.com/share-price-down-as-rbs-caught-up-in-money-laundering-issue/</link>
		<comments>http://rudefox.com/share-price-down-as-rbs-caught-up-in-money-laundering-issue/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:35:17 +0000</pubDate>
		<dc:creator>Tam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://rudefox.com/?p=8628</guid>
		<description><![CDATA[The Royal Bank of Scotland Plc was handed the fines by the Financial Services Authority as the company failed to adequately screen customers and payments to prevent its banks from being used for money laundering or financing terrorists. The Financial Services Authority placed the fine on the firm in order to use its power against [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Bank of Scotland Plc was handed the fines by the Financial Services Authority as the company failed to adequately screen customers and payments to prevent its banks from being used for money laundering or financing terrorists.</p>
<p>The Financial Services Authority <a href="http://www.guardian.co.uk/business/2010/aug/03/royal-bank-of-scotland-fsa-biggest-fine">placed</a> the fine on the firm in order to use its power against financial crimes. It has come out that the banking service might have provided financial services to people who are on the HM Treasury sanctions list which is against the laws. The situation could have been prevented if the individuals were adequately screened as required by the regulations.</p>
<p>The fines were reduced for the Royal Bank of Scotland plc admitted that it failed to take adequate measures in order to prevent a security issue. It is quite <a href="http://www.bbc.co.uk/news/business-10850093">possible</a> that many transactions took place through RBS in order to finance terrorist activities in the United Kingdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://rudefox.com/share-price-down-as-rbs-caught-up-in-money-laundering-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
